British Columbia
60个学区 · 1,406所学校
60个学区
该地区暂无官方综合评级,按学生人数排列。
该地区没有全州统一等级,因此不显示星标。
在地图上查看
数据来源
加拿大学校和教育局名单来自各省政府公开数据。每个数字都注明了年份。不提供房价、犯罪率或自有排名。
60个学区 · 1,406所学校
60个学区
该地区暂无官方综合评级,按学生人数排列。
该地区没有全州统一等级,因此不显示星标。
加拿大学校和教育局名单来自各省政府公开数据。每个数字都注明了年份。不提供房价、犯罪率或自有排名。
圆点为当前列表中的学区,位置为教育局地址。
| School District 6 (Rocky Mountain) School District 6 (Rocky Mountain) | 14 | 查询对口学校 |
| School District 60 (Peace River North) School District 60 (Peace River North) | 22 | 查询对口学校 |
| School District 61 (Greater Victoria) School District 61 (Greater Victoria) | 46 | 查询对口学校 |
| School District 62 (Sooke) School District 62 (Sooke) | 29 | 查询对口学校 |
| School District 63 (Saanich) School District 63 (Saanich) | 14 | 查询对口学校 |
| School District 64 (Gulf Islands) School District 64 (Gulf Islands) | 8 | 查询对口学校 |
| School District 67 (Okanagan Skaha) School District 67 (Okanagan Skaha) | 14 | 查询对口学校 |
| School District 68 (Nanaimo-Ladysmith) School District 68 (Nanaimo-Ladysmith) | 37 | 查询对口学校 |
| School District 69 (Qualicum) School District 69 (Qualicum) | 10 | 查询对口学校 |
| School District 70 (Pacific Rim) School District 70 (Pacific Rim) | 11 | 查询对口学校 |
| School District 71 (Comox Valley) School District 71 (Comox Valley) | 20 | 查询对口学校 |
| School District 72 (Campbell River) School District 72 (Campbell River) | 17 | 查询对口学校 |
| School District 73 (Kamloops-Thompson) School District 73 (Kamloops-Thompson) | 46 | 查询对口学校 |
| School District 74 (Gold Trail) School District 74 (Gold Trail) | 8 | 查询对口学校 |
| School District 75 (Mission) School District 75 (Mission) | 16 | 查询对口学校 |
| School District 78 (Fraser-Cascade) School District 78 (Fraser-Cascade) | 8 | 查询对口学校 |
| School District 79 (Cowichan Valley) School District 79 (Cowichan Valley) | 23 | 查询对口学校 |
| School District 8 (Kootenay Lake) School District 8 (Kootenay Lake) | 21 | 查询对口学校 |
| School District 81 (Fort Nelson) School District 81 (Fort Nelson) | 5 | 查询对口学校 |
| School District 82 (Coast Mountains) School District 82 (Coast Mountains) | 17 | 查询对口学校 |
| School District 83 (K̓wsaltktnéws ne Secwepemcúl’ecw) School District 83 (K̓wsaltktnéws ne Secwepemcúl’ecw) | 24 | 查询对口学校 |
| School District 84 (Vancouver Island West) School District 84 (Vancouver Island West) | 5 | 查询对口学校 |
| School District 85 (Vancouver Island North) School District 85 (Vancouver Island North) | 8 | 查询对口学校 |
| School District 87 (Stikine) School District 87 (Stikine) | 4 | 查询对口学校 |
| School District 91 (Nechako Lakes) School District 91 (Nechako Lakes) | 15 | 查询对口学校 |
| School District 92 (Nisga'a) School District 92 (Nisga'a) | 5 | 查询对口学校 |
| School District 93 (Conseil scolaire francophone) School District 93 (Conseil scolaire francophone) | 45 | 查询对口学校 |
School District 57 (Prince George)
School District 58 (Nicola-Similkameen)
School District 59 (Peace River South)
School District 6 (Rocky Mountain)
School District 60 (Peace River North)
School District 61 (Greater Victoria)
School District 62 (Sooke)
School District 63 (Saanich)
School District 64 (Gulf Islands)
School District 67 (Okanagan Skaha)
School District 68 (Nanaimo-Ladysmith)
School District 69 (Qualicum)
School District 70 (Pacific Rim)
School District 71 (Comox Valley)
School District 72 (Campbell River)
School District 73 (Kamloops-Thompson)
School District 74 (Gold Trail)
School District 75 (Mission)
School District 78 (Fraser-Cascade)
School District 79 (Cowichan Valley)
School District 8 (Kootenay Lake)
School District 81 (Fort Nelson)
School District 82 (Coast Mountains)
School District 83 (K̓wsaltktnéws ne Secwepemcúl’ecw)
School District 84 (Vancouver Island West)
School District 85 (Vancouver Island North)
School District 87 (Stikine)
School District 91 (Nechako Lakes)
School District 92 (Nisga'a)
School District 93 (Conseil scolaire francophone)