British Columbia
学区60件 · 学校1,406校
60学区
この地域にはまだ公式の総合評価がないため、生徒数順に表示しています。
この地域には州全体の単一評価がないため、星は付きません。
地図で見る
データの出典
カナダの学校・教育委員会の一覧は各州政府の公開データです。数字には年度を記載しています。住宅価格や犯罪率、独自の順位は提供していません。
学区60件 · 学校1,406校
60学区
この地域にはまだ公式の総合評価がないため、生徒数順に表示しています。
この地域には州全体の単一評価がないため、星は付きません。
カナダの学校・教育委員会の一覧は各州政府の公開データです。数字には年度を記載しています。住宅価格や犯罪率、独自の順位は提供していません。
点は現在の一覧の学区です。位置は教育委員会の住所です。
| School District 6 (Rocky Mountain) School District 6 (Rocky Mountain) | 14 | 通学校を確認 |
| School District 60 (Peace River North) School District 60 (Peace River North) | 22 | 通学校を確認 |
| School District 61 (Greater Victoria) School District 61 (Greater Victoria) | 46 | 通学校を確認 |
| School District 62 (Sooke) School District 62 (Sooke) | 29 | 通学校を確認 |
| School District 63 (Saanich) School District 63 (Saanich) | 14 | 通学校を確認 |
| School District 64 (Gulf Islands) School District 64 (Gulf Islands) | 8 | 通学校を確認 |
| School District 67 (Okanagan Skaha) School District 67 (Okanagan Skaha) | 14 | 通学校を確認 |
| School District 68 (Nanaimo-Ladysmith) School District 68 (Nanaimo-Ladysmith) | 37 | 通学校を確認 |
| School District 69 (Qualicum) School District 69 (Qualicum) | 10 | 通学校を確認 |
| School District 70 (Pacific Rim) School District 70 (Pacific Rim) | 11 | 通学校を確認 |
| School District 71 (Comox Valley) School District 71 (Comox Valley) | 20 | 通学校を確認 |
| School District 72 (Campbell River) School District 72 (Campbell River) | 17 | 通学校を確認 |
| School District 73 (Kamloops-Thompson) School District 73 (Kamloops-Thompson) | 46 | 通学校を確認 |
| School District 74 (Gold Trail) School District 74 (Gold Trail) | 8 | 通学校を確認 |
| School District 75 (Mission) School District 75 (Mission) | 16 | 通学校を確認 |
| School District 78 (Fraser-Cascade) School District 78 (Fraser-Cascade) | 8 | 通学校を確認 |
| School District 79 (Cowichan Valley) School District 79 (Cowichan Valley) | 23 | 通学校を確認 |
| School District 8 (Kootenay Lake) School District 8 (Kootenay Lake) | 21 | 通学校を確認 |
| School District 81 (Fort Nelson) School District 81 (Fort Nelson) | 5 | 通学校を確認 |
| School District 82 (Coast Mountains) School District 82 (Coast Mountains) | 17 | 通学校を確認 |
| School District 83 (K̓wsaltktnéws ne Secwepemcúl’ecw) School District 83 (K̓wsaltktnéws ne Secwepemcúl’ecw) | 24 | 通学校を確認 |
| School District 84 (Vancouver Island West) School District 84 (Vancouver Island West) | 5 | 通学校を確認 |
| School District 85 (Vancouver Island North) School District 85 (Vancouver Island North) | 8 | 通学校を確認 |
| School District 87 (Stikine) School District 87 (Stikine) | 4 | 通学校を確認 |
| School District 91 (Nechako Lakes) School District 91 (Nechako Lakes) | 15 | 通学校を確認 |
| School District 92 (Nisga'a) School District 92 (Nisga'a) | 5 | 通学校を確認 |
| School District 93 (Conseil scolaire francophone) School District 93 (Conseil scolaire francophone) | 45 | 通学校を確認 |
School District 57 (Prince George)
School District 58 (Nicola-Similkameen)
School District 59 (Peace River South)
School District 6 (Rocky Mountain)
School District 60 (Peace River North)
School District 61 (Greater Victoria)
School District 62 (Sooke)
School District 63 (Saanich)
School District 64 (Gulf Islands)
School District 67 (Okanagan Skaha)
School District 68 (Nanaimo-Ladysmith)
School District 69 (Qualicum)
School District 70 (Pacific Rim)
School District 71 (Comox Valley)
School District 72 (Campbell River)
School District 73 (Kamloops-Thompson)
School District 74 (Gold Trail)
School District 75 (Mission)
School District 78 (Fraser-Cascade)
School District 79 (Cowichan Valley)
School District 8 (Kootenay Lake)
School District 81 (Fort Nelson)
School District 82 (Coast Mountains)
School District 83 (K̓wsaltktnéws ne Secwepemcúl’ecw)
School District 84 (Vancouver Island West)
School District 85 (Vancouver Island North)
School District 87 (Stikine)
School District 91 (Nechako Lakes)
School District 92 (Nisga'a)
School District 93 (Conseil scolaire francophone)