Ideal Indian School

Abu Hamour, Doha, Qatar
Info checked 2026-11-01 · Fees 2025-2026
Per year· 2025-2026 school year
QAR 3.99K–7.93K
about USD 1.1K–2.18K
Reference rate (2026-11-05)
About
Indian school in Doha, Qatar, founded in 1985. Its vision centres on holistic development and academic distinction. It follows CBSE affiliation, with separate Boys' and Girls' sections.
Abu Hamour, PB No. 2836, Doha-Qatar
Key facts
Curriculum
Indian
Type
Foreign national school
Fee level
💰Lower fees
- Founded
- 1985
Fees
2025-2026 school year
Age on the first day of the school year (usually 1 September). Cut-off dates differ by school.
| Grade | Per year |
|---|---|
| KG-1 | QAR 3,990≈ USD 1.1K |
| KG-2 | QAR 3,990≈ USD 1.1K |
| STD-01 | QAR 4,463≈ USD 1.23K |
| STD-02 | QAR 4,463≈ USD 1.23K |
| STD-03 | QAR 4,463≈ USD 1.23K |
| STD-04 | QAR 4,463≈ USD 1.23K |
| STD-05 | QAR 4,778≈ USD 1.31K |
| STD-06 | QAR 4,778≈ USD 1.31K |
| STD-07 | QAR 4,778≈ USD 1.31K |
| STD-08 | QAR 4,778≈ USD 1.31K |
| STD-09 | QAR 5,723≈ USD 1.57K |
| STD-10 | QAR 5,723≈ USD 1.57K |
| STD-11 | QAR 7,928≈ USD 2.18K |
| STD-12 | QAR 7,928≈ USD 2.18K |
| per year | |
|---|---|
| KG-1 | QAR 3,990 (about USD 1.1K) |
| KG-2 | QAR 3,990 (about USD 1.1K) |
| STD-01 | QAR 4,463 (about USD 1.23K) |
| STD-02 | QAR 4,463 (about USD 1.23K) |
| STD-03 | QAR 4,463 (about USD 1.23K) |
| STD-04 | QAR 4,463 (about USD 1.23K) |
| STD-05 | QAR 4,778 (about USD 1.31K) |
| STD-06 | QAR 4,778 (about USD 1.31K) |
| STD-07 | QAR 4,778 (about USD 1.31K) |
| STD-08 | QAR 4,778 (about USD 1.31K) |
| STD-09 | QAR 5,723 (about USD 1.57K) |
| STD-10 | QAR 5,723 (about USD 1.57K) |
| STD-11 | QAR 7,928 (about USD 2.18K) |
| STD-12 | QAR 7,928 (about USD 2.18K) |
Source: school website (idealschoolqatar.com) · checked 2026-10-29 · Reference rate (2026-11-05)
| min | max | |
|---|---|---|
| Ideal Indian School (this school) | QAR 3,990 (about USD 1.1K) | QAR 7,928 (about USD 2.18K) |
| Qatar Academy Msheireb | QAR 46,033 (about USD 12.6K) | QAR 52,656 (about USD 14.5K) |
| M.E.S. Indian School | QAR 4,252 (about USD 1.17K) | QAR 8,295 (about USD 2.28K) |
| Qatar International School | QAR 29,998 (about USD 8.24K) | QAR 50,914 (about USD 14K) |
Source: school website (idealschoolqatar.com) · checked 2026-10-29 · Reference rate (2026-11-05)
As published by the school. Amounts change with the school year and exchange rates; please confirm with the school before applying. Converted amounts use the reference rate of the date shown. Reference rate (2026-11-05). Source: school website (checked 2026-10-29)
Request a school tour
Sign in to request a tour. You can follow its status on your page.
Sign in to requestSimilar schools
M.E.S. Indian SchoolIndian
QAR 4.25K–8.29K (about USD 1.17K–2.28K)
💰Lower fees
Olive International SchoolIndian
QAR 9.2K–9.7K (about USD 2.53K–2.66K)
💰Lower fees
Podar Pearl SchoolIndian
QAR 9K–14K (about USD 2.47K–3.85K)
💰Lower fees
Doha Modern Indian SchoolIndian
Schools in the same city with a similar curriculum and fee level. Not a ranking.
More in this city · DohaUpdated 2026-11-01
Are you school staff?
You can add the following yourself in the school portal.
- Principal and admissions introductions
- Exam results and university destinations
- Class size and teacher ratio