Primus Private School
Dubai, United Arab Emirates
Per year· 2026-27 school year
AED 12.3K–24.6K
about USD 3.34K–6.69K
Reference rate (2026-11-03)
P.o Box - 62012, Al Warqa 1, Dubai, Uae
Principal and admissions
School staff: an introduction and photo of the principal and admissions contact
Show moreKey facts
Curriculum
Indian
Type
Foreign national school
Fee level
Curriculum and academics
School staff: exam results and university destinations
Show moreFees
2026-27 school year
| Grade | Per year | Approx. in USD |
|---|---|---|
| Pre Primary | AED 12,265 | ≈ USD 3.34K |
| KG 1 | AED 12,265 | ≈ USD 3.34K |
| KG 2 | AED 12,265 | ≈ USD 3.34K |
| Grade 1 | AED 14,466 | ≈ USD 3.94K |
| Grade 2 | AED 14,466 | ≈ USD 3.94K |
| Grade 3 | AED 15,096 | ≈ USD 4.11K |
| Grade 4 | AED 15,096 | ≈ USD 4.11K |
| Grade 5 | AED 18,114 | ≈ USD 4.93K |
| Grade 6 | AED 18,114 | ≈ USD 4.93K |
| Grade 7 | AED 21,385 | ≈ USD 5.82K |
| Grade 8 | AED 21,385 | ≈ USD 5.82K |
| Grade 9 | AED 24,587 | ≈ USD 6.69K |
| Grade 10 | AED 24,587 | ≈ USD 6.69K |
| Grade 11 (Science) | AED 24,587 | ≈ USD 6.69K |
| Grade 11 (Commerce) | AED 24,587 | ≈ USD 6.69K |
| Grade 12 (Science) | AED 24,587 | ≈ USD 6.69K |
| Grade 12 (Commerce) | AED 24,587 | ≈ USD 6.69K |
| per year | |
|---|---|
| Pre Primary | AED 12,265 (about USD 3.34K) |
| KG 1 | AED 12,265 (about USD 3.34K) |
| KG 2 | AED 12,265 (about USD 3.34K) |
| Grade 1 | AED 14,466 (about USD 3.94K) |
| Grade 2 | AED 14,466 (about USD 3.94K) |
| Grade 3 | AED 15,096 (about USD 4.11K) |
| Grade 4 | AED 15,096 (about USD 4.11K) |
| Grade 5 | AED 18,114 (about USD 4.93K) |
| Grade 6 | AED 18,114 (about USD 4.93K) |
| Grade 7 | AED 21,385 (about USD 5.82K) |
| Grade 8 | AED 21,385 (about USD 5.82K) |
| Grade 9 | AED 24,587 (about USD 6.69K) |
| Grade 10 | AED 24,587 (about USD 6.69K) |
| Grade 11 (Science) | AED 24,587 (about USD 6.69K) |
| Grade 11 (Commerce) | AED 24,587 (about USD 6.69K) |
| Grade 12 (Science) | AED 24,587 (about USD 6.69K) |
| Grade 12 (Commerce) | AED 24,587 (about USD 6.69K) |
Source: school website (web.khda.gov.ae) · checked 2026-11-02 · Reference rate (2026-11-03)
| min | max | |
|---|---|---|
| Primus Private School (this school) | AED 12,265 (about USD 3.34K) | AED 24,587 (about USD 6.69K) |
| Al Ittihad Private School, Al Mamzar | AED 18,635 (about USD 5.07K) | AED 42,434 (about USD 11.6K) |
| GEMS Wellington Academy Dubai Hills | AED 47,527 (about USD 12.9K) | AED 93,959 (about USD 25.6K) |
| Emirates International School Meadows | AED 28,990 (about USD 7.89K) | AED 85,976 (about USD 23.4K) |
| Al Diyafah High School | AED 9,506 (about USD 2.59K) | AED 20,475 (about USD 5.58K) |
| Horizon English School | AED 31,503 (about USD 8.58K) | AED 44,121 (about USD 12K) |
Source: school website (web.khda.gov.ae) · checked 2026-11-02 · Reference rate (2026-11-03)
As published by the school. Amounts change with the school year and exchange rates; please confirm with the school before applying. Converted amounts use today's reference rate. Reference rate (2026-11-03). Source: school website (checked 2026-11-02)
Request a school tour
Sign in to request a tour. You can follow its status on your page.
Sign in to requestRequest a phone callSimilar schools
Ambassador International AcademyIB Diploma · IB MYP · IB PYP
AED 47.3K–93.3K (about USD 12.9K–25.4K)
Dubai International Private School Al QuozAmerican · US High School Diploma
AED 16K–25.1K (about USD 4.35K–6.83K)
Pristine Private SchoolUK EYFS · British · A Level
AED 12.3K–29.2K (about USD 3.35K–7.95K)
Al Diyafah High SchoolBritish · UK EYFS · IGCSE
AED 9.51K–20.5K (about USD 2.59K–5.58K)
Schools in the same city with a similar curriculum and fee level. Not a ranking.
More in this city · DubaiUpdated 2026-11-03
Work at this school? You can manage this profile yourself.