Harrow International School Dubai
- British
Per yearabout USD 21.8K–34.9K
AED 80K–128K · Source: school website (checked 2026-11-03)
Key facts
Source: Compiled from public sources
Curriculum
British
Ages
Ages 3–11
Type
International school
Fee level
Higher fees
Fees
Source: Read from the school's website
Age on the first day of the school year (usually 1 September). Cut-off dates differ by school.
| Grade | Per year |
|---|---|
| FS1 | AED 80,000≈ USD 21.8K |
| FS2 | AED 85,000≈ USD 23.1K |
| YEAR 1 | AED 98,000≈ USD 26.7K |
| YEAR 2 | AED 98,000≈ USD 26.7K |
| YEAR 3 | AED 98,000≈ USD 26.7K |
| YEAR 4 | AED 98,000≈ USD 26.7K |
| YEAR 5 | AED 106,000≈ USD 28.9K |
| YEAR 6 | AED 106,000≈ USD 28.9K |
| YEAR 7 | AED 110,000≈ USD 30K |
| YEAR 8 | AED 110,000≈ USD 30K |
| YEAR 9 | AED 110,000≈ USD 30K |
| YEAR 10 | AED 120,000≈ USD 32.7K |
| YEAR 11 | AED 120,000≈ USD 32.7K |
| YEAR 12 | AED 128,000≈ USD 34.9K |
| YEAR 13 | AED 128,000≈ USD 34.9K |
| per year | |
|---|---|
| FS1 | AED 80,000 (about USD 21.8K) |
| FS2 | AED 85,000 (about USD 23.1K) |
| YEAR 1 | AED 98,000 (about USD 26.7K) |
| YEAR 2 | AED 98,000 (about USD 26.7K) |
| YEAR 3 | AED 98,000 (about USD 26.7K) |
| YEAR 4 | AED 98,000 (about USD 26.7K) |
| YEAR 5 | AED 106,000 (about USD 28.9K) |
| YEAR 6 | AED 106,000 (about USD 28.9K) |
| YEAR 7 | AED 110,000 (about USD 30K) |
| YEAR 8 | AED 110,000 (about USD 30K) |
| YEAR 9 | AED 110,000 (about USD 30K) |
| YEAR 10 | AED 120,000 (about USD 32.7K) |
| YEAR 11 | AED 120,000 (about USD 32.7K) |
| YEAR 12 | AED 128,000 (about USD 34.9K) |
| YEAR 13 | AED 128,000 (about USD 34.9K) |
Source: school website (harrowdubai.ae) · checked 2026-11-03 · Reference rate (2026-11-06)
| min | max | |
|---|---|---|
| Harrow International School Dubai (this school) | AED 80,000 (about USD 21.8K) | AED 128,000 (about USD 34.9K) |
| Arcadia British School | AED 67,687 (about USD 18.4K) | AED 96,209 (about USD 26.2K) |
| Pristine Private School | AED 12,300 (about USD 3.35K) | AED 29,204 (about USD 7.95K) |
| The Winchester School Jebel Ali | AED 14,950 (about USD 4.07K) | AED 33,352 (about USD 9.08K) |
| Al Diyafah High School | AED 9,506 (about USD 2.59K) | AED 20,475 (about USD 5.58K) |
| GEMS International School - Al Khail | AED 46,500 (about USD 12.7K) | AED 79,488 (about USD 21.6K) |
Source: school website (harrowdubai.ae) · checked 2026-11-03 · Reference rate (2026-11-06)
As published by the school. Amounts change with the school year and exchange rates; please confirm with the school before applying. Converted amounts use the reference rate of the date shown. Reference rate (2026-11-06). Source: school website (checked 2026-11-03)
Curriculum and academics
Source: Compiled from public sources
Curricula, explained
British curriculum
Early years to sixth form · Ages 3–18
Follows the English National Curriculum; pupils usually take IGCSEs around age 16 and A Levels in the last two years.
Ages are the usual bands; schools can differ.Curriculum basics guide
Request a school tour
Sign in to request a tour. You can follow its status on your page.
Sign in to requestLocation
Source: Read from the school's website
Approximate location. Please use the address above for the exact spot.
Open in mapsSimilar schools
- KSKings' School Al Barsha
UK EYFS · British · A Level
AED 58K–115K (about USD 15.8K–31.3K)
Higher fees - DCDubai College
British · A Level
AED 97.4K–110K (about USD 26.5K–30K)
Higher fees
Nord Anglia International School DubaiUK EYFS · British · IGCSE
AED 69.6K–105K (about USD 19K–28.7K)
Higher fees
The Arbor SchoolBritish · IGCSE · A Level
AED 58.8K–97.2K (about USD 16K–26.5K)
Higher fees
Schools in the same city with a similar curriculum and fee level. Not a ranking.
More in this city · DubaiUpdated 2026-11-06
Are you school staff?
Add these yourself in the school portal.
- Principal and admissions introductions
- School photos
- Exam results and university destinations