Kent College Dubai
Per yearabout USD 16.2K–29.4K
AED 59.5K–108K · 2025-26 school year · Source: official government data (checked 2026-11-02)
Key facts
- Run directly by Aldar Education. See all 12 schools of Aldar Education
Info checked 2026-11-06 · Fees 2025-26
Type
International school
Fee level
Higher fees
Fees
Source: Official records
2025-26 school year
Age on the first day of the school year (usually 1 September). Cut-off dates differ by school.
| Grade | Per year |
|---|---|
| FS 1 | AED 59,518≈ USD 16.2K |
| FS2 | AED 59,518≈ USD 16.2K |
| Year 1 | AED 63,926≈ USD 17.4K |
| Year 2 | AED 76,050≈ USD 20.7K |
| Year 3 | AED 76,050≈ USD 20.7K |
| Year 4 | AED 81,561≈ USD 22.2K |
| Year 5 | AED 81,561≈ USD 22.2K |
| Year 6 | AED 88,174≈ USD 24K |
| Year 7 | AED 88,174≈ USD 24K |
| Year 8 | AED 94,786≈ USD 25.8K |
| Year 9 | AED 94,786≈ USD 25.8K |
| Year 10 | AED 101,400≈ USD 27.6K |
| Year 11 | AED 101,400≈ USD 27.6K |
| Year 12 | AED 108,013≈ USD 29.4K |
| Year 13 | AED 108,013≈ USD 29.4K |
| per year | |
|---|---|
| FS 1 | AED 59,518 (about USD 16.2K) |
| FS2 | AED 59,518 (about USD 16.2K) |
| Year 1 | AED 63,926 (about USD 17.4K) |
| Year 2 | AED 76,050 (about USD 20.7K) |
| Year 3 | AED 76,050 (about USD 20.7K) |
| Year 4 | AED 81,561 (about USD 22.2K) |
| Year 5 | AED 81,561 (about USD 22.2K) |
| Year 6 | AED 88,174 (about USD 24K) |
| Year 7 | AED 88,174 (about USD 24K) |
| Year 8 | AED 94,786 (about USD 25.8K) |
| Year 9 | AED 94,786 (about USD 25.8K) |
| Year 10 | AED 101,400 (about USD 27.6K) |
| Year 11 | AED 101,400 (about USD 27.6K) |
| Year 12 | AED 108,013 (about USD 29.4K) |
| Year 13 | AED 108,013 (about USD 29.4K) |
Source: school website (web.khda.gov.ae) · checked 2026-11-02 · Reference rate (2026-11-06)
| min | max | |
|---|---|---|
| Kent College Dubai (this school) | AED 59,518 (about USD 16.2K) | AED 108,013 (about USD 29.4K) |
| Dubai Modern Education School | AED 11,956 (about USD 3.26K) | AED 18,624 (about USD 5.07K) |
| Emirates International School Jumeirah | AED 38,636 (about USD 10.5K) | AED 81,872 (about USD 22.3K) |
| Universal American School | AED 40,377 (about USD 11K) | AED 81,834 (about USD 22.3K) |
| English College Dubai | AED 52,112 (about USD 14.2K) | AED 68,265 (about USD 18.6K) |
| GEMS FirstPoint School | AED 44,288 (about USD 12.1K) | AED 75,756 (about USD 20.6K) |
Source: school website (web.khda.gov.ae) · checked 2026-11-02 · Reference rate (2026-11-06)
As published by the school. Amounts change with the school year and exchange rates; please confirm with the school before applying. Converted amounts use the reference rate of the date shown. Reference rate (2026-11-06). Source: official government data (checked 2026-11-02)
Request a school tour
Sign in to request a tour. You can follow its status on your page.
Sign in to requestAccreditation and memberships
Source: Compiled from public sources
- Accreditations
- BSO, COBIS
- Memberships
- COBIS
Location
Similar schools
- DCDubai College
British · A Level
AED 97.4K–110K (about USD 26.5K–30K)
Higher fees
Nord Anglia International School DubaiUK EYFS · British · IGCSE
AED 69.6K–105K (about USD 19K–28.7K)
Higher fees
The Arbor SchoolBritish · IGCSE · A Level
AED 58.8K–97.2K (about USD 16K–26.5K)
Higher fees
Rugby School DubaiUK EYFS · British · A Level
AED 60K–120K (about USD 16.3K–32.7K)
Higher fees
Schools in the same city with a similar curriculum and fee level. Not a ranking.
More in this city · DubaiUpdated 2026-11-06
Are you school staff?
Add these yourself in the school portal.
- Principal and admissions introductions
- School photos
- Exam results and university destinations