
Creative Summer Camp
Pelangi School- Country
- Bali
- Dates
- Jun 28, 2027 – Jul 30, 2027
- Ages 3–12
- 33 days
- Day camp
- Arts · Mixed
Price: to be confirmed
Mas, Ubud, Bali, Indonesia
Info checked 2026-11-01 · Fees 2026-27
Per year· 2026-27 school year
IDR 43.8M–96M
about USD 2.41K–5.29K
ECB reference rate (2026-11-03)
Private, not-for-profit school founded in 2006 by parents in Ubud, Bali. Offers a holistic education delivered in English and Bahasa Indonesia, with Early Years (Tiny Tots to Tk B), Primary (Classes 1-6) and Middle School (Classes 7-8).
Br. Kumbuh, Mas, Bali, Indonesia
Curriculum
IPC
Ages
Ages 2–14
Students
200
Language
English, Indonesian
Type
Bilingual school
Fee level
💰Lower fees
2026-27 school year
Age on the first day of the school year (usually 1 September). Cut-off dates differ by school.
| Grade | Per year |
|---|---|
| TINY TOTS half-day (2 - 3 years) | IDR 43,800,000≈ USD 2.41K |
| TINY TOTS full-day (2 - 3 years) | IDR 64,000,000≈ USD 3.53K |
| PLAYGROUP (3 - 4 years) | IDR 64,000,000≈ USD 3.53K |
| KINDERGARTEN / TKA (4 - 5 years) | IDR 80,400,000≈ USD 4.43K |
| PREP / TKB (5 - 6 years) | IDR 80,400,000≈ USD 4.43K |
| PRIMARY SCHOOL / SD CLASSES 1 - 4 (6 - 1 | IDR 92,400,000≈ USD 5.09K |
| PRIMARY SCHOOL / SD CLASSES 5 - 6 (10 - | IDR 92,400,000≈ USD 5.09K |
| MIDDLE SCHOOL / SMP CLASS 7 (12 - 13 yea | IDR 96,000,000≈ USD 5.29K |
| MIDDLE SCHOOL / SMP CLASS 8 (13 - 14 yea | IDR 96,000,000≈ USD 5.29K |
| per year | |
|---|---|
| TINY TOTS half-day (2 - 3 years) | IDR 43,800,000 (about USD 2.41K) |
| TINY TOTS full-day (2 - 3 years) | IDR 64,000,000 (about USD 3.53K) |
| PLAYGROUP (3 - 4 years) | IDR 64,000,000 (about USD 3.53K) |
| KINDERGARTEN / TKA (4 - 5 years) | IDR 80,400,000 (about USD 4.43K) |
| PREP / TKB (5 - 6 years) | IDR 80,400,000 (about USD 4.43K) |
| PRIMARY SCHOOL / SD CLASSES 1 - 4 (6 - 1 | IDR 92,400,000 (about USD 5.09K) |
| PRIMARY SCHOOL / SD CLASSES 5 - 6 (10 - | IDR 92,400,000 (about USD 5.09K) |
| MIDDLE SCHOOL / SMP CLASS 7 (12 - 13 yea | IDR 96,000,000 (about USD 5.29K) |
| MIDDLE SCHOOL / SMP CLASS 8 (13 - 14 yea | IDR 96,000,000 (about USD 5.29K) |
Source: school website (pelangischoolbali.com) · checked 2026-10-29 · ECB reference rate (2026-11-03)
| min | max | |
|---|---|---|
| Pelangi School (this school) | IDR 43,800,000 (about USD 2.41K) | IDR 96,000,000 (about USD 5.29K) |
| Gandhi Memorial Intercontinental School Bali | IDR 76,000,000 (about USD 4.19K) | IDR 177,000,000 (about USD 9.76K) |
| Montessori School Bali | IDR 13,281,500 (about USD 732) | IDR 197,107,800 (about USD 10.9K) |
| Lycée Français de Bali | IDR 58,900,000 (about USD 3.25K) | IDR 156,900,000 (about USD 8.65K) |
| Sekolah Montessori Erdkinder Bali | IDR 48,000,000 (about USD 2.65K) | IDR 109,000,000 (about USD 6.01K) |
| AIS Indonesia Bali | IDR 45,560,000 (about USD 2.51K) | IDR 190,720,000 (about USD 10.5K) |
Source: school website (pelangischoolbali.com) · checked 2026-10-29 · ECB reference rate (2026-11-03)
Per term · Across grades
TINY TOTS half-day (2 - 3 years) → MIDDLE SCHOOL / SMP CLASS 8 (13 - 14 yea
| Pelangi School · Per term | |
|---|---|
| TINY TOTS half-day (2 - 3 years) | 10,950,000 |
| TINY TOTS full-day (2 - 3 years) | 16,000,000 |
| PLAYGROUP (3 - 4 years) | 16,000,000 |
| KINDERGARTEN / TKA (4 - 5 years) | 20,100,000 |
| PREP / TKB (5 - 6 years) | 20,100,000 |
| PRIMARY SCHOOL / SD CLASSES 1 - 4 (6 - 1 | 23,100,000 |
| PRIMARY SCHOOL / SD CLASSES 5 - 6 (10 - | 23,100,000 |
| MIDDLE SCHOOL / SMP CLASS 7 (12 - 13 yea | 24,000,000 |
| MIDDLE SCHOOL / SMP CLASS 8 (13 - 14 yea | 24,000,000 |
| Grade | Per term |
|---|---|
| TINY TOTS half-day (2 - 3 years) | IDR 10,950,000 |
| TINY TOTS full-day (2 - 3 years) | IDR 16,000,000 |
| PLAYGROUP (3 - 4 years) | IDR 16,000,000 |
| KINDERGARTEN / TKA (4 - 5 years) | IDR 20,100,000 |
| PREP / TKB (5 - 6 years) | IDR 20,100,000 |
| PRIMARY SCHOOL / SD CLASSES 1 - 4 (6 - 1 | IDR 23,100,000 |
| PRIMARY SCHOOL / SD CLASSES 5 - 6 (10 - | IDR 23,100,000 |
| MIDDLE SCHOOL / SMP CLASS 7 (12 - 13 yea | IDR 24,000,000 |
| MIDDLE SCHOOL / SMP CLASS 8 (13 - 14 yea | IDR 24,000,000 |
The school's document states 4 payments per year.
As published by the school. Amounts change with the school year and exchange rates; please confirm with the school before applying. Converted amounts use the reference rate of the date shown. ECB reference rate (2026-11-03). Source: school website (checked 2026-10-29)

Price: to be confirmed

Price: to be confirmed
Dates as read from the school's own pages. Confirm with the school before applying.
All campsSign in to request a tour. You can follow its status on your page.
Sign in to requestIPC
UK EYFS · British
IDR 64.6M–95M (about USD 3.56K–5.24K)
British
IDR 59M–105M (about USD 3.25K–5.79K)
Montessori
IDR 48M–109M (about USD 2.65K–6.01K)
Schools in the same city with a similar curriculum and fee level. Not a ranking.
More in this city · BaliUpdated 2026-11-01
Are you school staff?
You can add the following yourself in the school portal.