
BALI WOLF PACK
ProEd Global School- Country
- Bali
- Ages 5–12
- Day camp
- Sports · Mixed
IDR 3.25M (about USD 179) (as of 2026)
ECB reference rate (2026-11-04)

Kuta Utara (Umalas); Tabanan Regency (Nuanu), Bali, Indonesia
Info checked 2026-11-01 · Fees 2026-2027
Per year· 2026-2027 school year
IDR 92.4M–221M
about USD 5.1K–12.2K
ECB reference rate (2026-11-04)
ProEd Global School is a Cambridge-accredited international school in Bali, serving students from Early Years through Upper Secondary (ages 3-18) across its Umalas and Nuanu campuses.
Umalas: Banjar Anyar, Umalas, Jl. Bumbak Dauh, Kerobokan Kelod, Kec. Kuta Utara, Kab. Badung, Bali 80361; Nuanu: Beraban, Kediri, Tabanan Regency, Bali 82121
Approximate location. Please use the address above for the exact spot.
Curriculum
IGCSE · A Level
Ages
Ages 3–18
Students
1,000
Language
English
Type
International school
Fee level
💰💰Mid fees
2026-2027 school year
Age on the first day of the school year (usually 1 September). Cut-off dates differ by school.
| Grade | Per year |
|---|---|
| Nursery | IDR 92,400,000≈ USD 5.1K |
| Reception | IDR 104,781,600≈ USD 5.78K |
| Year 1 - Year 2 | IDR 110,250,000≈ USD 6.08K |
| Year 3 - Year 4 | IDR 115,500,000≈ USD 6.37K |
| Year 5 - Year 6 | IDR 149,100,000≈ USD 8.22K |
| Year 7 - Year 8 | IDR 159,600,000≈ USD 8.8K |
| Year 9 - Year 13 | IDR 202,650,000≈ USD 11.2K |
| Towards Independence (TI) 1 | IDR 144,900,000≈ USD 7.99K |
| Towards Independence (TI) 2 | IDR 183,750,000≈ USD 10.1K |
| Towards Independence (TI) 3 & 4 | IDR 220,500,000≈ USD 12.2K |
| per year | |
|---|---|
| Nursery | IDR 92,400,000 (about USD 5.1K) |
| Reception | IDR 104,781,600 (about USD 5.78K) |
| Year 1 - Year 2 | IDR 110,250,000 (about USD 6.08K) |
| Year 3 - Year 4 | IDR 115,500,000 (about USD 6.37K) |
| Year 5 - Year 6 | IDR 149,100,000 (about USD 8.22K) |
| Year 7 - Year 8 | IDR 159,600,000 (about USD 8.8K) |
| Year 9 - Year 13 | IDR 202,650,000 (about USD 11.2K) |
| Towards Independence (TI) 1 | IDR 144,900,000 (about USD 7.99K) |
| Towards Independence (TI) 2 | IDR 183,750,000 (about USD 10.1K) |
| Towards Independence (TI) 3 & 4 | IDR 220,500,000 (about USD 12.2K) |
Source: school website (proedschool.com) · checked 2026-10-29 · ECB reference rate (2026-11-04)
| min | max | |
|---|---|---|
| ProEd Global School (this school) | IDR 92,400,000 (about USD 5.1K) | IDR 220,500,000 (about USD 12.2K) |
| Gandhi Memorial Intercontinental School Bali | IDR 76,000,000 (about USD 4.19K) | IDR 177,000,000 (about USD 9.76K) |
| Canggu Community School | IDR 117,000,000 (about USD 6.45K) | IDR 272,000,000 (about USD 15K) |
| AIS Indonesia Bali | IDR 45,560,000 (about USD 2.51K) | IDR 190,720,000 (about USD 10.5K) |
| Pelangi School | IDR 43,800,000 (about USD 2.42K) | IDR 96,000,000 (about USD 5.3K) |
| Lycée Français de Bali | IDR 58,900,000 (about USD 3.25K) | IDR 156,900,000 (about USD 8.65K) |
Source: school website (proedschool.com) · checked 2026-10-29 · ECB reference rate (2026-11-04)
As published by the school. Amounts change with the school year and exchange rates; please confirm with the school before applying. Converted amounts use the reference rate of the date shown. ECB reference rate (2026-11-04). Source: school website (checked 2026-10-29)

IDR 3.25M (about USD 179) (as of 2026)
ECB reference rate (2026-11-04)

IDR 3.95M (about USD 218) (as of 2026)
ECB reference rate (2026-11-04)

IDR 3M (about USD 165) (as of 2026)
ECB reference rate (2026-11-04)
Dates as read from the school's own pages. Confirm with the school before applying.
All campsSign in to request a tour. You can follow its status on your page.
Sign in to requestIGCSE · A Level
IGCSE · A Level
IGCSE · A Level
IGCSE · A Level
Schools in the same city with a similar curriculum and fee level. Not a ranking.
More in this city · BaliUpdated 2026-11-01
Are you school staff?
You can add the following yourself in the school portal.