The Indian International School
- Indian
Per yearabout USD 2.64K–5.72K
AED 9.68K–21K · 2026-27 school year · Source: school website (checked 2026-11-04)
Key facts
Source: Compiled from public sources
Info checked 2026-11-08 · Fees 2026-27
Curriculum
Indian
Type
Foreign national school
Fee level
Lower fees
Fees
Source: Read from the school's website
2026-27 school year
Age on the first day of the school year (usually 1 September). Cut-off dates differ by school.
| Grade | Per year |
|---|---|
| Pre-KG | AED 21,000≈ USD 5.72K |
| KG1 | AED 9,679≈ USD 2.64K |
| KG2 | AED 9,679≈ USD 2.64K |
| Grade 1 | AED 10,347≈ USD 2.82K |
| Grade 2 | AED 10,347≈ USD 2.82K |
| Grade 3 | AED 10,347≈ USD 2.82K |
| Grade 4 | AED 10,347≈ USD 2.82K |
| Grade 5 | AED 11,292≈ USD 3.07K |
| Grade 6 | AED 11,292≈ USD 3.07K |
| Grade 7 | AED 12,572≈ USD 3.42K |
| Grade 8 | AED 13,128≈ USD 3.57K |
| Grade 9 | AED 13,796≈ USD 3.76K |
| Grade 10 | AED 14,290≈ USD 3.89K |
| Grade 11 | AED 17,865≈ USD 4.86K |
| Grade 12 | AED 17,865≈ USD 4.86K |
| per year | |
|---|---|
| Pre-KG | AED 21,000 (about USD 5.72K) |
| KG1 | AED 9,679 (about USD 2.64K) |
| KG2 | AED 9,679 (about USD 2.64K) |
| Grade 1 | AED 10,347 (about USD 2.82K) |
| Grade 2 | AED 10,347 (about USD 2.82K) |
| Grade 3 | AED 10,347 (about USD 2.82K) |
| Grade 4 | AED 10,347 (about USD 2.82K) |
| Grade 5 | AED 11,292 (about USD 3.07K) |
| Grade 6 | AED 11,292 (about USD 3.07K) |
| Grade 7 | AED 12,572 (about USD 3.42K) |
| Grade 8 | AED 13,128 (about USD 3.57K) |
| Grade 9 | AED 13,796 (about USD 3.76K) |
| Grade 10 | AED 14,290 (about USD 3.89K) |
| Grade 11 | AED 17,865 (about USD 4.86K) |
| Grade 12 | AED 17,865 (about USD 4.86K) |
Source: school website (iisdso.ihsdubai.org) · checked 2026-11-04 · Reference rate (2026-11-06)
| min | max | |
|---|---|---|
| The Indian International School (this school) | AED 9,679 (about USD 2.64K) | AED 21,000 (about USD 5.72K) |
| Pristine Private School | AED 12,300 (about USD 3.35K) | AED 29,204 (about USD 7.95K) |
| The Winchester School Jebel Ali | AED 14,950 (about USD 4.07K) | AED 33,352 (about USD 9.08K) |
| GEMS International School - Al Khail | AED 46,500 (about USD 12.7K) | AED 79,488 (about USD 21.6K) |
| Arcadia British School | AED 67,687 (about USD 18.4K) | AED 96,209 (about USD 26.2K) |
| Al Diyafah High School | AED 9,506 (about USD 2.59K) | AED 20,475 (about USD 5.58K) |
Source: school website (iisdso.ihsdubai.org) · checked 2026-11-04 · Reference rate (2026-11-06)
One-off costs
- Application fee
- AED 500
As published by the school. Amounts change with the school year and exchange rates; please confirm with the school before applying. Converted amounts use the reference rate of the date shown. Reference rate (2026-11-06). Source: school website (checked 2026-11-04)
Request a school tour
Sign in to request a tour. You can follow its status on your page.
Sign in to requestLocation
Source: Read from the school's websiteCompiled from public sources
Similar schools
Al Diyafah High SchoolUK EYFS · British · IGCSE
AED 9.51K–20.5K (about USD 2.59K–5.58K)
Lower fees
Dubai Modern Education SchoolAmerican
AED 12K–18.6K (about USD 3.26K–5.07K)
Lower fees
Dubai International Private School Al QuozAmerican · AP
AED 16K–25.1K (about USD 4.35K–6.83K)
Lower fees
Al Mawakeb SchoolAmerican · AP
AED 15.7K–25.5K (about USD 4.28K–6.94K)
Lower fees
Schools in the same city with a similar curriculum and fee level. Not a ranking.
More in this city · DubaiUpdated 2026-11-08
Are you school staff?
Add these yourself in the school portal.
- Principal and admissions introductions
- Exam results and university destinations
- Class size and teacher ratio