
The Tiny Seeds International Pre-School
Per yearabout USD 7.33K–8.76K
THB 246K–294K · 2026-27 school year · Source: school website (checked 2026-11-08)

Key facts
Source: Compiled from public sources
Ages
Ages 3–6
Type
International school
Fee level
Lower fees
Fees
Source: Read from the school's website
2026-27 school year
Age on the first day of the school year (usually 1 September). Cut-off dates differ by school.
| Grade | Per year |
|---|---|
| 18 months (Rising 2s) | THB 246,000≈ USD 7.33K |
| 2-3s (Nursery) | THB 255,000≈ USD 7.6K |
| 3-4s (Kindergarten 1) | THB 270,000≈ USD 8.05K |
| 4-5s (Kindergarten 2) | THB 285,000≈ USD 8.49K |
| 5-6s (Year 1) | THB 294,000≈ USD 8.76K |
| 6-7s (Year 2) | THB 294,000≈ USD 8.76K |
| per year | |
|---|---|
| 18 months (Rising 2s) | THB 246,000 (about USD 7.33K) |
| 2-3s (Nursery) | THB 255,000 (about USD 7.6K) |
| 3-4s (Kindergarten 1) | THB 270,000 (about USD 8.05K) |
| 4-5s (Kindergarten 2) | THB 285,000 (about USD 8.49K) |
| 5-6s (Year 1) | THB 294,000 (about USD 8.76K) |
| 6-7s (Year 2) | THB 294,000 (about USD 8.76K) |
Source: school website (thetinyseedspreschool.ac.th) · checked 2026-11-08 · ECB reference rate (2026-11-06)
| min | max | |
|---|---|---|
| The Tiny Seeds International Pre-School (this school) | THB 246,000 (about USD 7.33K) | THB 294,000 (about USD 8.76K) |
| NIST International School | THB 650,200 (about USD 19.4K) | THB 1,132,800 (about USD 33.8K) |
| Bangkok Patana School | THB 515,000 (about USD 15.4K) | THB 1,014,000 (about USD 30.2K) |
| KIS International School Bangkok | THB 459,800 (about USD 13.7K) | THB 984,700 (about USD 29.4K) |
| Harrow International School Bangkok | THB 634,600 (about USD 18.9K) | THB 1,063,000 (about USD 31.7K) |
| Bangkok Prep International School | THB 384,800 (about USD 11.5K) | THB 862,200 (about USD 25.7K) |
Source: school website (thetinyseedspreschool.ac.th) · checked 2026-11-08 · ECB reference rate (2026-11-06)
Per term · Across grades
18 months (Rising 2s) → 6-7s (Year 2)
| The Tiny Seeds International Pre-School · Per term | |
|---|---|
| 18 months (Rising 2s) | 82,000 |
| 2-3s (Nursery) | 85,000 |
| 3-4s (Kindergarten 1) | 90,000 |
| 4-5s (Kindergarten 2) | 95,000 |
| 5-6s (Year 1) | 98,000 |
| 6-7s (Year 2) | 98,000 |
| Grade | Per term |
|---|---|
| 18 months (Rising 2s) | THB 82,000 |
| 2-3s (Nursery) | THB 85,000 |
| 3-4s (Kindergarten 1) | THB 90,000 |
| 4-5s (Kindergarten 2) | THB 95,000 |
| 5-6s (Year 1) | THB 98,000 |
| 6-7s (Year 2) | THB 98,000 |
The school's document states 3 payments per year.
One-off costs
- Enrolment fee
- THB 65,000
As published by the school. Amounts change with the school year and exchange rates; please confirm with the school before applying. Converted amounts use the reference rate of the date shown. ECB reference rate (2026-11-06). Source: school website (checked 2026-11-08)
Request a school tour
Sign in to request a tour. You can follow its status on your page.
Sign in to requestLicence
Listed in the Office of the Private Education Commission (OPEC) register of international schools in Thailand (checked 2026-10-29).
Location
Source: Read from the school's websiteCompiled from public sources
Similar schools
- PSPensmith School
British
THB 196K–306K (about USD 5.84K–9.12K)
Lower fees
Glory Singapore International SchoolSingaporean · IGCSE · A Level
THB 233K–315K (about USD 6.93K–9.39K)
Lower fees- SBSatit Bilingual School of Rangsit University
IB PYP · IGCSE · A Level
THB 231K–366K (about USD 6.88K–10.9K)
Lower fees
Ramkhamhaeng Advent International SchoolAmerican · AP
THB 185K–230K (about USD 5.51K–6.86K)
Lower fees
Schools in the same city with a similar curriculum and fee level. Not a ranking.
More in this city · BangkokUpdated 2026-11-08
Are you school staff?
Add these yourself in the school portal.
- Principal and admissions introductions
- School photos
- Exam results and university destinations