
Lycée français de Medellin
- French
Per yearabout USD 6.57K–14.9K
COP 21.3M–48.4M · 2026-2027 school year · Source: school website (checked 2026-11-02)
About
Bilingual French-Spanish education from nursery, with English from CP (Grade 1 in the Colombian system). Students can earn the French Baccalauréat. Secular school, part of a network of more than 600 French lycées in 138 countries.
Key facts
Source: Read from the school's website
- Part of French Schools Abroad (AEFE), a government-recognised school network abroad. See all 638 schools of French Schools Abroad (AEFE)
Info checked 2026-11-02 · Fees 2026-2027
Curriculum
French
Language
French, Spanish
Type
Foreign national school
Fee level
Mid fees
- Founded
- 2015
- Religion
- none
Fees
Source: Read from the school's website
2026-2027 school year
Age on the first day of the school year (usually 1 September). Cut-off dates differ by school.
| Grade | Per year |
|---|---|
| TPS (tiempo completo) | COP 24,510,000≈ USD 7.56K |
| TPS (medio tiempo) | COP 21,285,000≈ USD 6.57K |
| PS (Petite Section) | COP 48,435,108≈ USD 14.9K |
| MS (Moyenne Section) | COP 47,865,547≈ USD 14.8K |
| GS (Grande Section) | COP 46,777,694≈ USD 14.4K |
| CP (Cours Préparatoire) | COP 43,974,930≈ USD 13.6K |
| CE1 (Cours Élémentaire 1) | COP 42,391,072≈ USD 13.1K |
| CE2 (Cours Élémentaire 2) | COP 34,764,059≈ USD 10.7K |
| CM1 (Cours Moyen 1) | COP 34,764,059≈ USD 10.7K |
| CM2 (Cours Moyen 2) | COP 34,764,059≈ USD 10.7K |
| 6° (6ème Sixième) | COP 32,913,083≈ USD 10.2K |
| 7° (5ème Cinquième) | COP 27,704,149≈ USD 8.55K |
| 8° (4ème Quatrième) | COP 27,704,149≈ USD 8.55K |
| 9° (3ème Troisième) | COP 27,704,149≈ USD 8.55K |
| 10° (2de Seconde) | COP 27,704,149≈ USD 8.55K |
| 11° (1ère Première) | COP 27,704,149≈ USD 8.55K |
| per year | |
|---|---|
| TPS (tiempo completo) | COP 24,510,000 (about USD 7.56K) |
| TPS (medio tiempo) | COP 21,285,000 (about USD 6.57K) |
| PS (Petite Section) | COP 48,435,108 (about USD 14.9K) |
| MS (Moyenne Section) | COP 47,865,547 (about USD 14.8K) |
| GS (Grande Section) | COP 46,777,694 (about USD 14.4K) |
| CP (Cours Préparatoire) | COP 43,974,930 (about USD 13.6K) |
| CE1 (Cours Élémentaire 1) | COP 42,391,072 (about USD 13.1K) |
| CE2 (Cours Élémentaire 2) | COP 34,764,059 (about USD 10.7K) |
| CM1 (Cours Moyen 1) | COP 34,764,059 (about USD 10.7K) |
| CM2 (Cours Moyen 2) | COP 34,764,059 (about USD 10.7K) |
| 6° (6ème Sixième) | COP 32,913,083 (about USD 10.2K) |
| 7° (5ème Cinquième) | COP 27,704,149 (about USD 8.55K) |
| 8° (4ème Quatrième) | COP 27,704,149 (about USD 8.55K) |
| 9° (3ème Troisième) | COP 27,704,149 (about USD 8.55K) |
| 10° (2de Seconde) | COP 27,704,149 (about USD 8.55K) |
| 11° (1ère Première) | COP 27,704,149 (about USD 8.55K) |
Source: school website (lf.edu.co) · checked 2026-11-02 · Reference rate (2026-11-06)
As published by the school. Amounts change with the school year and exchange rates; please confirm with the school before applying. Converted amounts use the reference rate of the date shown. Reference rate (2026-11-06). Source: school website (checked 2026-11-02)
Curriculum and academics
Source: Read from the school's website
Strengths
- Languages
- STEM
Request a school tour
Sign in to request a tour. You can follow its status on your page.
Sign in to requestLocation
Source: Read from the school's website
Updated 2026-11-02
Are you school staff?
Add these yourself in the school portal.
- Principal and admissions introductions
- Exam results and university destinations
- Class size and teacher ratio